<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>qd Solutions blog</title>
	<link>http://qdsglobal.com/blog</link>
	<description>Patient recruitment.  Every Day.</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:13:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Social Media and Clinical Trials</title>
		<description><![CDATA[When I hear the words “social media,” I immediately think, ah, yes, the grown-up words for Twitter, Facebook, and YouTube (sorry, MySpace, wherever you have gone).  Then, out of fear I’m being culturally left behind, I immediately run to all three to make sure I haven’t missed my favorite writer’s take on whatever event has [...]]]></description>
		<link>http://qdsglobal.com/blog/2011/07/19/social-media-and-clinical-trials/</link>
			</item>
	<item>
		<title>Being creative when the product is like “tennis shoes that may have bad side effects”</title>
		<description><![CDATA[It’s one thing that my dad doesn’t really understand what I do. Me (for the tenth time): “Dad, I create ads to help recruit people into medical research studies so potential, new medicines can be developed.” Dad: “Did you do those beer commercials? They’re dumb.” It’s another thing when your peers in the advertising industry [...]]]></description>
		<link>http://qdsglobal.com/blog/2011/02/18/being-creative-when-the-product-is-like-%e2%80%9ctennis-shoes-that-may-have-bad-side-effects%e2%80%9d/</link>
			</item>
	<item>
		<title>Hoping for “hope”</title>
		<description><![CDATA[I was struck by a recent Applied Clinical Trials article by Ken Getz about the IRB system and the need for reform. In the article, Ken talks about the rejection of a patient education brochure by an IRB because the word “hope” was used in the document.  According to the IRB, it’s coercive. Unfortunately, it [...]]]></description>
		<link>http://qdsglobal.com/blog/2011/01/18/hoping-for-%e2%80%9chope%e2%80%9d/</link>
			</item>
	<item>
		<title>Adapting to more personalized clinical research</title>
		<description><![CDATA[This is a great article from the Wall Street Journal about a new approach to clinical trials called “adaptive design.”  It allows researchers to look at study results much earlier in the process, enabling researchers to steer later-enrolling patients into studies where they may receive the most medical benefit based on the genetic profile of [...]]]></description>
		<link>http://qdsglobal.com/blog/2010/10/27/adapting-to-more-personalized-clinical-research/</link>
			</item>
	<item>
		<title>Nothing “incidental” about a clinical trial test result</title>
		<description><![CDATA[Earlier this year, a good friend of mine had appendicitis.  During his time in the emergency room, he received a CAT scan, which confirmed the diagnosis, and he went into surgery. The day he checked out of the hospital, his doctor came by.  While the appendectomy had gone well and my friend was healing well, [...]]]></description>
		<link>http://qdsglobal.com/blog/2010/09/30/nothing-%e2%80%9cincidental%e2%80%9d-about-a-clinical-trial-test-result/</link>
			</item>
	<item>
		<title>Interesting article: Lou Gehrig’s Disease</title>
		<description><![CDATA[http://www.nytimes.com/2010/08/18/sports/18gehrig.html Here is an interesting article from today’s New York Times.  It just further demonstrates that through continued research comes new discoveries which could end up leading to more efficient treatment options in the future.]]></description>
		<link>http://qdsglobal.com/blog/2010/08/17/interesting-article-lou-gehrig%e2%80%99s-disease/</link>
			</item>
	<item>
		<title>Could the FDA’s “Bad Ad” program be coming to a patient recruitment campaign near you?</title>
		<description><![CDATA[Recently the U.S. Food and Drug Administration (FDA) announced the “Bad Ad Program,” an effort to have doctors and healthcare professionals around the country report what they believe to be misleading drug ads. Evidently, the initiative is to help the FDA’s understaffed and overwhelmed Division of Drug Marketing, Advertising and Communications (DDMAC) with more surveillance [...]]]></description>
		<link>http://qdsglobal.com/blog/2010/06/23/could-the-fda%e2%80%99s-%e2%80%9cbad-ad%e2%80%9d-program-be-coming-to-a-patient-recruitment-campaign-near-you/</link>
			</item>
	<item>
		<title>When friends ask about “reform.”</title>
		<description><![CDATA[Friends who know I work with the pharmaceutical industry quiz me often about what healthcare reform means for our business.  It’s a loaded question, and one that can generate a slew of follow-up questions. Here’s what I know:  According to the Center for Information and Study on Clinical Research Participation (www.ciscrp.org) and the US Census, [...]]]></description>
		<link>http://qdsglobal.com/blog/2010/04/12/when-friends-ask-about-%e2%80%9creform-%e2%80%9d/</link>
			</item>
	<item>
		<title>Patient recruitment advertising takes a creative step forward</title>
		<description><![CDATA[Within the vast advertising community, it&#8217;s often difficult to convey what we do as an ad agency.  Heck, my father still doesn&#8217;t really understand what I do. Our agency doesn&#8217;t create funny beer ads, or promote a cool sports line.  We don&#8217;t hype banks or help sell food.  And while our clients are in the [...]]]></description>
		<link>http://qdsglobal.com/blog/2009/12/17/patient-recruitment-advertising-takes-a-creative-step-forward/</link>
			</item>
	<item>
		<title>Interesting timing&#8230;</title>
		<description><![CDATA[Two big developments in the pharmaceutical world of social media.  Here we are today with the first qd blog entry, while at the same time the FDA is holding a hearing on the use of the internet and social media in the promotion of approved medical products. http://www.fda.gov/AboutFDA/CentersOffices/CDER/ucm184250.htm Since we live in the “pre-approval” medical [...]]]></description>
		<link>http://qdsglobal.com/blog/2009/11/12/interestingtiming/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.992 seconds -->

